TIDEL PARK LIMITED having CIN U74999TN1997PLC039523 is 27 years , 7 month & 2 days old Public Indian Company incorporated on 02 Dec 1997. It is classified as Non-government company and is registered at ROC Chennai. Its authorized share capital is Rs. 790,000,000 and its paid up capital is Rs. 440,000,000. It's NIC code is 74999 (which is part of its CIN).
As per the NIC code, it is involved in Other Business Activities N.E.C. . TIDEL PARK LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 12-30-2024. Directors of TIDEL PARK LIMITED are Arun Roy Vijayakrishnan and Chulho Ryu.
TIDEL PARK LIMITED ' Corporate Identification Number (CIN) is U74999TN1997PLC039523 and its registration number is 039523. Users may contact TIDEL PARK LIMITED on its Email address - [email protected] Registered address of TIDEL PARK LIMITED is 4, CANAL BANK ROAD TARAMANI, CHENNAI, Tamil Nadu, India-600113. Current status of TIDEL PARK LIMITED is - Active.
as on 04/07/2025
as on 04/07/2025
CIN | U74999TN1997PLC039523 |
---|---|
Company Status | Active |
Registration Number | 039523 |
Date of Incorporation | 12/02/1997 |
RoC | ROC Chennai |
Company Age | 27 years & 221 days |
Authorized Capital | ₹ 790000000 |
Paid-up capital | ₹ 440000000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Other Business Activities N.E.C. |
Listing status | Unlisted |
Date Of Incorporation | 02-12-1997 |
Date of Last Annual General Meeting | |
Date of Latest Balance Sheet |
Email ID | [email protected] |
---|---|
Address | 4, CANAL BANK ROAD TARAMANI CHENNAI Tamil Nadu India 600113 |
Website | tidelpark.com |
Contact Number | +91******* |
DIN | Name | Date OF Appointment | Designation | Tenure |
---|---|---|---|---|
09205529 | 29 Nov 2021 | Director | 27 years | |
05276443 | 29 Jul 2021 | Director | 27 years | |
09243296 | 25 Sep 2023 | Director | 27 years | |
07785020 | 29 Nov 2021 | Director | 27 years | |
09809163 | 01 Dec 2022 | Director | 27 years | |
03530305 | 27 Jul 2023 | Director | 27 years | |
09411236 | 14 Feb 2023 | Director | 27 years | |
08474928 | 24 Jun 2023 | Director | 27 years | |
02957219 | 31 Dec 2020 | Director | 27 years | |
08983133 | 25 Jul 2023 | Director | 27 years | |
05197128 | 29 Nov 2021 | Director | 27 years | |
03048710 | 10 Apr 2023 | Director | 27 years | |
00540135 | 07 Mar 2023 | Director | 27 years | |
03439632 | 14 Oct 2023 | Director | 27 years | |
09308806 | 06 Sep 2021 | Director | 27 years | |
10646507 | 19 Jul 2024 | Director | 27 years | |
09281201 | 24 Mar 2023 | Director | 27 years | |
08218878 | 24 Apr 2025 | Director | 27 years | |
11130159 | 10 Jun 2025 | Director | 27 years | |
10923216 | 11 Mar 2025 | Director | 27 years | |
09422959 | 14 Feb 2025 | Director | 27 years | |
10798459 | 06 Aug 2024 | Director | 27 years | |
08562787 | 21 Sep 2024 | Director | 27 years | |
10518399 | 21 Sep 2024 | Director | 27 years | |
10057412 | 19 Jan 2024 | Director | 27 years | |
03634467 | 08 Feb 2024 | Director | 27 years | |
01726117 | 30 Jan 2024 | Director | 27 years | |
07887010 | 28 Nov 2023 | Director | 27 years | |
07511216 | 24 Jan 2024 | Director | 27 years | |
10280117 | 05 Oct 2023 | Director | 27 years | |
09732413 | 27 Jul 2023 | Director | 27 years | |
02357295 | 21 Jul 2023 | Director | 27 years | |
10054713 | 05 May 2023 | Director | 27 years |
Name | Status | Paid Up Capital | Common Directors | Address |
---|---|---|---|---|
10,00,000.00 | 1 | Tamil Nadu | ||
67,54,000.00 | 2 | Tamil Nadu | ||
10,00,00,000.00 | 1 | Tamil Nadu | ||
10,00,00,000.00 | 1 | Tamil Nadu | ||
6,00,00,000.00 | 1 | Tamil Nadu | ||
0.00 | 2 | Tamil Nadu | ||
5,00,000.00 | 2 | Tamil Nadu | ||
40,00,00,000.00 | 1 | Delhi | ||
58,26,10,000.00 | 1 | Delhi | ||
0.00 | 1 | Delhi | ||
92,61,000.00 | 1 | Tamil Nadu | ||
89,97,14,740.00 | 1 | Tamil Nadu | ||
4,20,99,56,000.00 | 2 | Tamil Nadu | ||
2,58,89,25,51,903.00 | 1 | Tamil Nadu | ||
59,48,07,34,780.00 | 1 | Tamil Nadu | ||
89,00,00,000.00 | 1 | |||
1,72,03,17,000.00 | 2 | Tamil Nadu | ||
9,97,50,000.00 | 2 | Tamil Nadu | ||
25,93,05,000.00 | 2 | Tamil Nadu | ||
2,03,64,03,360.00 | 2 | Tamil Nadu | ||
4,00,00,00,000.00 | 2 | Tamil Nadu | ||
7,11,70,000.00 | 2 | Kerala | ||
5,00,00,000.00 | 2 | Tamil Nadu | ||
0.00 | 2 | Tamil Nadu | ||
72,67,56,00,000.00 | 2 | Tamil Nadu | ||
32,30,00,000.00 | 2 | Tamil Nadu | ||
15,00,00,000.00 | 2 | Tamil Nadu | ||
2,01,15,85,84,490.00 | 2 | Tamil Nadu | ||
69,21,06,000.00 | 2 | Tamil Nadu | ||
5,00,00,000.00 | 2 | Tamil Nadu | ||
78,42,000.00 | 2 | Tamil Nadu | ||
10,42,73,750.00 | 1 | Tamil Nadu | ||
71,73,60,000.00 | 1 | Tamil Nadu | ||
31,14,96,38,580.00 | 2 | Tamil Nadu | ||
6,00,00,00,000.00 | 2 | |||
Strike Off
|
34,54,29,968.75 | 2 | Tamil Nadu | |
10,00,000.00 | 1 | Tamil Nadu | ||
5,00,000.00 | 1 | Delhi | ||
10,00,00,000.00 | 1 | Tamil Nadu |
STATE BANK OFINDIA
No. of Loans: 1
Total Amount: 703,500,000.00 cr
CANARA BANK
No. of Loans: 2
Total Amount: 500,000,000.00 cr
INDIAN OVERSEAS BANK
No. of Loans: 2
Total Amount: 500,000,000.00 cr
LIFE INSURANCE CORP OF INDIA
No. of Loans: 1
Total Amount: 100,000,000.00 cr
STATE BANK OF INDIA
No. of Loans: 1
Total Amount: 250,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
STATE BANK OFINDIA | 703,500,000 | 29 Oct, 1999 | - | 13 Jul, 2007 | Closed | |
CANARA BANK | 770 A ANNA | 250,000,000 | 25 May, 1999 | 07 Dec, 1999 | 05 Aug, 2004 | Closed |
INDIAN OVERSEAS BANK | 8027 ANNA | 250,000,000 | 15 Nov, 1999 | 15 Mar, 2000 | 08 Jul, 2004 | Closed |
INDIAN OVERSEAS BANK | 250,000,000 | 16 Dec, 1999 | 20 Dec, 2000 | 06 Nov, 2019 | Closed | |
LIFE INSURANCE CORP OF INDIA | 100,000,000 | 11 Jul, 2000 | 20 Dec, 2000 | 30 Dec, 2005 | Closed | |
CANARA BANK | 250,000,000 | 16 Dec, 1999 | - | 28 Aug, 2019 | Closed | |
STATE BANK OF INDIA | ANNA SALA | 250,000,000 | 15 Nov, 1999 | 15 Mar, 2000 | 13 Oct, 2004 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
---|
Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
---|
Director Complain
TIDEL PARK LIMITED having CIN U74999TN1997PLC039523 is 27 years , 7 month old Public Indian Company incorporated with MCA on 05 May 2023. TIDEL PARK LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Chennai with an Authorized Share Capital of 790,000,000 and paid-up capital is 440,000,000.
CIN of TIDEL PARK LIMITED is U74999TN1997PLC039523.
Address of TIDEL PARK LIMITED is 4, CANAL BANK ROAD TARAMANI, CHENNAI, TAMIL NADU, INDIA-600113,.
The company has 46 directors/key management personnel Vandana Garg, Ashok Kumar Sharma, Niraj Panda, Ajay Yadav, Ganda Rajeswara Reddy, . Chitra Nagappan, Nishant Krishna, Chulho Ryu, Sunil Babitha, Sargunarajthomas Christopher, Pankaj Bansal, . Jayashree Muralidharan, Narayanaswami Muruganandam, Saranyan Krishnan, . Anbukamaraj, Nishant Krishna, Chidambaram Shakthimuthu, . Venkatesan Kumaresan, Mariam Pallavi Baldev, . Jayashree Muralidharan, Muruganandam Narayanaswamy, Mariam Pallavi Baldev, Kaliappanpalayam Karthikeyan, Kothandaraman Murlidar, In Song, Pratik Tayal, . Swaminathan, . Venkatesan Kumaresan, Jagadeeswari Devendran, Jagadeeswari Devendran, Ramu Kannan, Meenakshisundaram Venkatesan, . Jaya Chandra Bhanu Reddy, Mukund Wadnere Prashant, Arun Vijayakrishnan, Aneesh Sekhar Somasekharannair, Sandeep Nanduri, Niraj Panda, Saranyan Krishnan, Venkata Madhurakavi, Antony Kevin Fernando, Thangaraju Udhayachandran, Addpc3371n Chitra Nagappan, Sargunarajthomas Christopher, Jagannathan Chakrapani, Chulho Ryu.
Email : [email protected]
Address : 4, CANAL BANK ROAD TARAMANI CHENNAI Tamil Nadu India 600113
TIDEL PARK LIMITED is involved in activities such as .